Emerald Isle Vacation Rental
4005 Ocean Drive, Emerald Isle, NC 28594
call us at (919) 557-3254 or click here to ask a question!

Bookmark and Share

Emerald Isle Vacation Rental
 
2010 Rates/Availability
Sun, Aug 8, 2010 for 1 week booked $ 9,950
Sun, Aug 15, 2010 for 1 week booked $ 9,950
Sun, Aug 22, 2010 for 1 week booked $ 5,450
Sun, Aug 29, 2010 for 1 week booked $ 5,450
Sun, Sept 5, 2010 for 1 week booked $ 5,450
Sun, Sept 12, 2010 for 1 week booked $ 3,495
Sun, Sept 19, 2010 for 1 week booked $ 3,495
Sun, Sept 26, 2010 for 1 week booked $ 3,495
Sun, Oct 3, 2010 for 1 week booked $ 3,495
Sun, Oct 10, 2010 for 1 week $ 3,495
Sun, Oct 17, 2010 for 1 week $ 3,495
Sun, Oct 24, 2010 for 1 week $ 3,495
Sun, Oct 31, 2010 for 6 days $ 3,495
Sat, Nov 6, 2010 for 1 week booked $ 3,495
Sat, Nov 13, 2010 for 1 week $ 3,495
Sat, Nov 20, 2010 for 1 week booked $ 3,495
Sat, Nov 27, 2010 for 1 week $ 3,495
 
2011 Rates/Availability
Sat, Mar 26, 2011 for 1 week $ 3,695
Sat, Apr 2, 2011 for 1 week $ 3,695
Sat, Apr 9, 2011 for 1 week $ 3,695
Sat, Apr 16, 2011 for 1 week HELD $ 3,695
Sat, Apr 23, 2011 for 1 week $ 3,695
Sat, Apr 30, 2011 for 1 week $ 3,695
Sat, May 7, 2011 for 1 week $ 5,250
Sat, May 14, 2011 for 1 week $ 5,250
Sat, May 21, 2011 for 1 week HELD $ 5,250
Sat, May 28, 2011 for 1 week HELD $ 5,250
Sat, Jun 4, 2011 for 1 week HELD $ 7,650
Sat, Jun 11, 2011 for 1 week $ 10,250
Sat, Jun 18, 2011 for 1 week HELD $ 10,250
Sat, Jun 25, 2011 for 1 week HELD $ 10,250
Sat, Jul 2, 2011 for 1 week HELD $ 11,250
Sat, Jul 9, 2011 for 1 week HELD $ 10,250
Sat, Jul 16, 2011 for 1 week HELD $ 10,250
Sat, Jul 23, 2011 for 1 week HELD $ 10,250
Sat, Jul 30, 2011 for 1 week HELD $ 10,250
Sat, Aug 6, 2011 for 1 week HELD $ 10,250
Sat, Aug 13, 2011 for 1 week HELD $ 7,995
Sat, Aug 20, 2011 for 1 week HELD $ 5,650
Sat, Aug 27, 2011 for 1 week $ 5,650
Sat, Sep 3, 2011 for 1 week $ 5,650
Sat, Sep 10, 2011 for 1 week $ 3,695
Sat, Sep 17, 2011 for 1 week $ 3,695
Sat, Sep 24, 2011 for 1 week HELD $ 3,695
Sat, Oct 1, 2011 for 1 week HELD $ 3,695
Sat, Oct 8, 2011 for 1 week $ 3,695
Sat, Oct 15, 2011 for 1 week $ 3,695
Sat, Oct 22, 2011 for 1 week $ 3,695
Sat, Oct 29, 2011 for 1 week $ 3,695
Sat, Nov 5, 2011 for 1 week $ 3,695
Sat, Nov 12, 2011 for 1 week $ 3,695
Sat, Nov 19, 2011 for 1 week $ 3,695
Sat, Nov 26, 2011 for 1 week $ 3,695
Sat, Dec 3, 2011 for 1 week $ 3,695
Sat, Dec 10, 2011 for 1 week $ 3,695
Sat, Dec 17, 2011 for 1 week $ 3,695
Sat, Dec 24, 2011 for 1 week $ 3,695
Sat, Dec 31, 2011 for 1 week $ 3,695
 
No reservation fee or security deposit required.
Taxes do apply (currently 12.75%)
2011 deposit (50%) not due until November 2010.
Current year deposit (50%) required within 48 hours of making a reservation.
The remaining 50% is due 45 days before checking into the property.
2010 renters have first right to reserve the same week in 2011.
To rebook same week in 2011, you must rebook by 5pm Wednesday.
As such rentals can only be booked 51 wks out.
 
Note: Until confirmed, rates are subject to change without notice.
 
Pet Policy: We are sorry, but NO PETS are allowed at Playtime. If pets are discovered at Playtime during your stay - you will be evicted and no refund given!
 
As owners, we like to participate in the marketing of our property.
We are proud to be managed by BLUEWATER GMAC of Emerald Isle,
a local full service management company.
So you can book your vacation with confidence that
you are dealing directly with a professional organization
that provides check-in, check-out, and maintenance service should any problems arise.